Owners
FLORIDA POWER & LIGHT COATTN: PROPERTY TAX -PSX/JB
700 UNIVERSE BOULEVARD
JUNO BEACH, FL 33408
Parcel Summary
| Situs Address | 942447 OLD NASSAUVILLE RD |
|---|---|
| Use Code | 9100: UTILITIES |
| Tax District | 4: Nassau County |
| Acreage | 4.510 |
| Section | 27 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT OF GOVT LOT 3IN OR 618 PG 91
COMMON ESMT OR 620/295...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $338,250 | $451,000 |
| (+) Improved Value | $18,549 | $18,105 |
| (=) Market Value | $356,799 | $469,105 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $68,139 | $151,579 |
| (=) School Assessed Value | $356,799 | $469,105 |
| County Assessed Value | $288,660 | $317,526 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $356,799 | $469,105 |
| (=) County Taxable Value | $288,660 | $317,526 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1991-01-29 | 0618/0091 | $92,100 | WD | Q | V | RAYLAND COMPANY INC | FLORIDA POWER & LIGH |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| STOR WAREH COMMERCIAL BLDGS | 532 | 532 | CB STUCCO | NONE | NONE | 1992 |